


Iron sheet flexible magnetic receptive material is a thin, flexible iron-composite sheet that grips magnets firmly and evenly across its surface. It is produced in isotropic and anisotropic grades, in rolls up to 1524 mm wide and from 0.3 to 4.0 mm thick.
The magnetic side carries a high-quality UV coating that prevents adhesion and leaves no residue; the reverse side can be supplied plain, with glue (including 3M), or laminated with PVC or PET film in a range of colours. It is the working layer behind advertising displays, magnetic stationery, whiteboard systems and printable graphic media.
Product Range

The picture above shows the forms we produce most often: plain black iron sheet in rolls and cut sheets, white and colour PVC/PET laminated sheet, self-adhesive sheet for quick mounting, and printable sheets for full-colour graphics. Every form is made from the same receptive material, so performance is identical — only the surface and the cut shape change.
Magnetic Performance
| Grade | (BH)max MGOe | (BH)max KJ/m³ | Br KGS | Br MT | HcB KOE | HcB kA/m | HcJ KOE | HcJ kA/m |
|---|---|---|---|---|---|---|---|---|
| Isotropic | 0.5-0.7 | 4.0-5.6 | 1.5-1.7 | 150-170 | 1.2-1.4 | 95-111 | 1.9-2.0 | 151-159 |
| An-isotropic | 1.3-1.6 | 10.4-12.8 | 2.3-2.6 | 230-260 | 2.1-2.3 | 167-183 | 2.4-3.5 | 191-278 |
Hot Sale Performance — Standard Roll Sizes
| Thickness (mm) | Width (mm) | Length (m) | Weight (kg) | Magnetic force (g/cm²) Isotropic | Magnetic force (g/cm²) An-isotropic | Magnetic surface (Gs) Isotropic | Magnetic surface (Gs) An-isotropic |
|---|---|---|---|---|---|---|---|
| 0.3 | 1270 | 15 | 23 | ≥12 | ≥15 | 185 | 205 |
| 1200 | 15 | 22 | |||||
| 610 | 30 | 22 | |||||
| 0.4 | 1200 | 15 | 28 | ≥18 | ≥20 | 225 | 310 |
| 610 | 30 | 28 | |||||
| 0.5 | 1200 | 15 | 35 | ≥25 | ≥45 | 240 | 330 |
| 610 | 30 | 35 | |||||
| 0.6 | 1200 | 10 | 28 | ≥30 | ≥52 | 260 | 340 |
| 610 | 20 | 28 | |||||
| 0.8 | 1200 | 10 | 37 | ≥42 | ≥75 | 300 | 430 |
| 610 | 15 | 28 | |||||
| 1.0 | 1200 | 10 | 46 | ≥51 | ≥85 | 320 | 480 |
| 610 | 15 | 35 |
Contact us to get more size and performance details — other widths, lengths and thicknesses are produced on request.
Physical Properties
| Specification | Value |
|---|---|
| Working temperature | -26°C – 80°C (-15°F – 176°F) |
| Flexibility | At 20°C (68°F) the sheet can be wound around a 12.7 mm (1/2″) shaft without cracking |
| Hardness | Shore D 35-50 |
| Density | 3.8 g/cm³ |
| Environmental protection | Complies with EN71, RoHS and ASTM |
| Safety | UV-coated surface leaves no residue and does not damage the article surface; PP lamination available for extra weather resistance |
| Shape | Customized |
Surface Material
| Side | Surface | Options |
|---|---|---|
| Magnetic side | UV coating | Anti-adhesion, no residue, no damage to the surface |
| Non-magnetic side | Glue | Customized — common glue, 3M or other |
| Non-magnetic side | PVC | Red, Yellow, Blue, Green, White, Orange, Black, Grey |
| Non-magnetic side | PET | Red, Yellow, Blue, Green, White, Black |
Supply & Service
| Specification | Value |
|---|---|
| Widest | 1524 mm |
| Thickness range | 0.3 – 4.0 mm |
| Applications | Advertising, stationery, promotion and so on |
| MOQ | USD 100 |
| Sample fee | Free |
| Sample delivery time | 5-7 days |
| Bulk delivery time | 10-15 days |
| Manufacturing experience | Over 15 years |
| Capacity | 5,000 tons per month |
| Payment | T/T / PayPal / Credit Card / L/C |
Our Advantages — What Good Iron Sheet Looks Like
The comparison below shows, point by point, the details that separate a good flexible iron sheet from a poor one: clean cutting edges, uniform magnetization and saturation, a flat surface, good flexibility without cracking, exclusive logo engraving, PVC filming craft and safety marks for transport.

Packing & Shipping

Perfect packing guarantees safe transportation. Sheets ship flat in cartons with protective interleaving, rolls are wrapped and boxed, and pallets are strapped and container-loaded for export.


